H & X Band Circulators and Isolators
H Band
7.05 – 10.00 GHz
Frequency | Model No.* |
7.00-7.50 | 11H |
7.00-8.00 | 12H |
7.0-9.00 | 13H |
7.50-8.00 | 14H |
7.50-8.50 | 15H |
7.50-9.50 | 16H |
8.00-8.50 | 17H |
8.00-9.00 | 18H |
8.00-10.00 | 19H |
8.50-9.00 | 20H |
8.50-9.60 | 21H |
9.00-9.50 | 22H |
9.00-10.00 | 23H |
9.50-10.00 | 24H |
X Band
8.20 – 12.40 GHz
Frequency | Model No.* |
8.00-8.50 | 11X |
8.00-9.00 | 12X |
8.00-10.00 | 13X |
8.50 – 9.00 | 14X |
8.50 – 9.60 | 15x |
8.50-10.50 | 16X |
9.00 – 9.50 | 17X |
9.00 -10.00 | 18X |
9.00-11.00 | 19X |
9.50-10.00 | 20X |
9.50 – 10.50 | 21X |
9.50 – 11.50 | 22X |
10.00-10.50 | 23X |
10.00-11.00 | 24X |
10.00-12.00 | 25X |
10.50-11.00 | 26X |
10.50-11.50 | 27X |
10.50-1 2.50 | 28X |
11.00-11.50 | 29X |
11.00-12.00 | 30X |
11.50-12.00 | 31X |
11.50-12.50 | 32X |
12.00-12.50 | 33X |
Size
Band | L” | W” (Circulator) | W” (Isolator) | H” |
H | 1.875 | 2.50 | 3.25 | 1.88 |
X | 1.625 | 2.00 | 2.38 | 1.63 |
Specifications
BandWidth (GHz) | Isolation (dB Min) | Ins Loss (dB Max) | VSWR (Max) |
0.5 | 28 | 0.15 | 1.10 |
1 | 25 | 0.2 | 1.15 |
2 | 20 | 0.2 | 1.20 |
Notes
- RF Power: 1 kW Peak and 10W Average.
- Temperature Range: 0 to 50 (C) Min.
- Flange Type:
- H Band – UG 138/U
- X Band – UG 135/U
- 8 – 32 UNC – 2B Threads Typical
*Add Unit Designation “C” for Circulator (i.e. 11HC) or “I” for Isolator (i.e. 11HI)