Ceramic Filters
Band Pass ¤ Band Reject ¤ Diplexer’s ¤ Multiplexers
Ceramic filters and diplexers offer RF and Microwave engineers a cost effective option to meet their filters needs rather than using larger more costly filter technology.
KW Microwave’s leadless surface mount packages allow for a robust package that survives the rigors of production handling. These leadless packages are available on Tape and Reel for pick and place operation, allowing for automated assembly. They are designed and constructed to survive an SN62 reflow process. Ceramic Filters are also available as individual units (bulk.)
Standard | Special | |
---|---|---|
Center Frequency (Fc) | 400 to 2500 MHz | 200 to 3000 MHZ |
3 dB Relative Bandwidth (% of Fc) | .5 to 5 | .1 to 10 |
Number of Sections Available | 2 to 5 | 2 to 9 |
Resonator Size (mm/in) | 4mm, 6mm, 12mm/ .16,.24,.47 | 4 to 12/ 12 to .475 |
Nominal Impedance | 50 | 25 to 500 |
Typical Insertion Loss | See Chart | |
Maximum VSWR | 2/1 | 1.5/1 |
Filter Characteristics | Chevychev | |
Maximum Average Input Power (10k ft.) | 1 | 2 |
Maximum Peek Input Power (10k ft) | 2 | 10 |
Shock | 15G’s | 75G’s |
Vibration | 5G’s | 30G’s |
Operating Temperature | 0 to 50 C | -54 to +100C |
Storage Temperature* | -40 to +70 °C | -62 to +150 °C |
Approximate Size (oz) | See Chart | |
Mounting | Surface mount-leadless |
KW Microwave offers Ceramic Filters in standard resonator sizes of 4mm, 6mm and 12mm. Basic rules concerning ceramic filters and diplexers are:
- The larger the dielectric resonator size, the higher the Q-factor which equates to better electrical performance for insertion loss.
- The more dielectric resonators ganged, or combined together, into a single filter equates to better selectivity for rejection.