Circulators and Isolators – Octave Bandwidth
Frequency | Isolation | Ins Loss | VSWR | Watts | Weight | Dimensions | Model | ||
GHz | dB Mm | dB Max | Max | CW Max | Oz Nom | L” | W” | H” | NO.* |
.55-1.1 | 17 | 0.70 | 1.35 | 300 | 28 | 5.37 | 5.25 | 1.12 | 6UL6 |
1.0-2.0 | 18 | 0.50 | 1.30 | 150 | 16 | 3.00 | 2.98 | 1.02 | 6L6 |
1.5-3.0 | 18 | 0.50 | 1.30 | 125 | 12 | 2.32 | 2.37 | 0.75 | 6LS6 |
2.0-4.0 | 20 | 0.40 | 1.25 | 100 | 6 | 1.75 | 1.75 | 0.69 | 656 |
2.6-5.2 | 20 | 0.40 | 1.25 | 75 | 5 | 1.31 | 1.38 | 0.63 | 6SC6 |
3.0-6.0 | 20 | 0.40 | 1.25 | 75 | 5 | 1.62 | 1.72 | 0.69 | 6SD6 |
4.0-8.0 | 20 | 0.40 | 1.25 | 50 | 4 | 0.88 | 1.12 | 0.69 | 6C6 |
7.0-12.4 | 18 | 0.50 | 1.30 | 35 | 4 | 0.88 | 1.10 | 0.69 | 6CX6 |
8.0-16.0 | 17 | 0.70 | 1.35 | 35 | 1 | 0.63 | 0.81 | 0.54 | 6X6 |
8.0-18.0 | 15 | 0.80 | 1.50 | 35 | 1 | 0.63 | 0.81 | 0.54 | 6XP6 |
12.0-18.0 | 17 | 0.60 | 1.35 | 25 | 1 | 0.55 | 0.71 | 0.50 | 6KU6 |
* Add Unit Designation “C” for Circulator (i.e. 6L6C) or “I” for Isolator (i.e. 6L6I). |