Miniature Isolators
Band | Frequency | BW (MHz) | Isolation (dB Min) | Ins Loss (dB Max) | VSWR (Max) | Flange Type | Weight (Oz Max) | L” | W” | H” | Model No.* |
H | 7.05-10.00 | 100 | 25 | 0.4 | 1.20 | UG | 2.8 | .625 | 2.25 | 1.88 | HIM |
200 | 20 | 0.5 | 1.30 | 138/U | |||||||
X | 8.20-12.40 | 100 | 23 | 0.4 | 1.20 | UG | 2.3 | .500 | 1.90 | 1.63 | XIM |
200 | 20 | 0.5 | 1.25 | 135/U | |||||||
P | 12.40-18.00 | 100 | 25 | 0.4 | 1.15 | UG | 1.5 | .500 | 1.63 | 1.32 | PIM |
200 | 20 | 0.5 | 1.20 | 1665/U | |||||||
K | 18.00-26.50 | 250 | 25 | 0.3 | 1.15 | UG | 1.7 | .687 | 1.50 | 0.88 | KIM |
500 | 20 | 0.4 | 1.20 | 597/U |
Notes
- RF Power:
- 1kW Peak and 10W Average Bands H, X, K.
- 5 W Average P.
- 2W Reverse Maximum all Bands
- Temperature Range: -40 to + 85 (C) Typical.
- Flange Holes: UNC -2B threads Standard. Clearance holes may be ordered by adding suffix “C” to model Number. (i.e. XIMC)
Tabulated Model Number Data Sheets available from factory upon special request.