M & P Band Circulators and Isolators
M Band
10.00- 15.00 GHz
Frequency | Model No.* |
10.00-10.50 | 11M |
10.00-11.00 | 12M |
10.00-12.00 | 13M |
10.50-11.00 | 14M |
10.50-11.50 | 15M |
10.50-12.50 | 16M |
11.00-11.50 | 17M |
11.00-12.00 | 18M |
11.00-13.00 | 19M |
11.50-12.00 | 20M |
11.50-12.50 | 21M |
11.50-13.50 | 22M |
12.00-12.50 | 23M |
12.00-13.00 | 24M |
12.00-14.00 | 25M |
12.50-13.00 | 26M |
12.50-13.50 | 27M |
12.50-14.50 | 28M |
13.00-13.50 | 29M |
13.00-14.00 | 30M |
13.00-15.00 | 31M |
13.50-14.00 | 32M |
13.50-14.50 | 33M |
14.00-14.50 | 34M |
14.00-15.00 | 35M |
14.50-15.00 | 36M |
P Band
12.40 – 18.00 GHz
Frequency | Model No.* |
12.40-13.00 | 11P |
12.40-13.50 | 12P |
12.40-14.50 | 13P |
13.00-13.50 | 14P |
13.00-14.00 | 15P |
13.00-15.00 | 16P |
13.50-14.00 | 17P |
13.50-14.50 | 18P |
13.50-15.50 | 19P |
14.00-14.50 | 20P |
14.00-15.00 | 21P |
14.00-16.00 | 22P |
14.50-15.00 | 23P |
14.50-15.50 | 24P |
14.50-16.50 | 25P |
15.00-15.50 | 26P |
15.00-16.00 | 27P |
15.00-17.00 | 28P |
15.50-16.00 | 29P |
15.50- 16.50 | 30P |
15.50-17.50 | 31P |
16.00-16.50 | 32P |
16.00-17.00 | 33P |
16.00-18.00 | 34P |
16.50-17.00 | 35P |
16.50-17.50 | 36P |
17.00-17.50 | 37P |
17.00-18.00 | 38P |
17.50-18.00 | 39P |
Size
Band | L” | W” (Circulator) | W” (Isolator) | H” |
H | 1.500 | 1.88 | 2.25 | 1.50 |
X | 1.312 | 1.75 | 2.13 | 1.32 |
Specifications
BandWidth (GHz) | Isolation (dB Min) | Ins Loss (dB Max) | VSWR (Max) |
0.5 | 28 | 0.25 | 1.10 |
1.0 | 25 | 0.30 | 1.15 |
2.0 | 20 | 0.30 | 1.20 |
Notes
- RF Power: 1 kW Peak and 10W Average.
- Temperature Range: 0 to 50 (C) Min.
- Flange Type:
- M Band – WR 75
- P Band – UG 1665/U
- 6 – 32 UNC – 2B Threads Typical
*Add Unit Designation “C” for Circulator (i.e. 11MC) or “I” for Isolator (i.e. 11MI)