K Band Circulators and Isolators
Frequencies
18.00 – 26.50 GHz
Frequency | Model No.* |
18.00-19.00 | 11K |
18.00-20.00 | 12K |
18.50-19.50 | 13K |
18.50-20.50 | 14K |
19.00-20.00 | 15K |
19.00-21.00 | 16K |
19.50-20.50 | 17K |
19.50-21.50 | 18K |
20.00-21.00 | 19K |
20.00-22.00 | 20K |
20.50-21.50 | 21K |
20.50-22.50 | 22K |
21.00-22.00 | 23K |
21.00-23.00 | 24K |
21.50-22.50 | 25K |
21.50-23.50 | 26K |
22.00-23.00 | 27K |
22.00-24.00 | 28K |
22.50-23.50 | 29K |
22.50-24.50 | 30K |
23.00-24.00 | 31K |
23.00-25.00 | 32K |
23.50-24.50 | 33K |
23.50-25.50 | 34K |
24.00-25.00 | 35K |
24.00-26.00 | 36K |
24.50-25.50 | 37K |
24.50-26.50 | 38K |
25.00-26.00 | 39K |
25.50-26.50 | 40K |
Size
L” | W” (Circulator) | W” (Isolator) | H” |
.875 | 1.25 | 1.50 | .88 |
Specifications
BandWidth (GHz) | Isolation (dB Min) | Ins Loss (dB Max) | VSWR (Max) |
1.0 | 25 | 0.30 | 1.15 |
2.0 | 20 | 0.40 | 1.20 |
Notes
- RF Power: 1 kW Peak and 10W Average.
- Temperature Range: 0 to 50 (C) Min.
- Flange Type:
- M Band – WR 75
- P Band – UG 1665/U
- 6 – 32 UNC – 2B Threads Typical
*Add Unit Designation “C” for Circulator (i.e. 11KC) or “I” for Isolator (i.e. 11KI)