GPS – Filters
Specifications
KWM Part No. | L1 | L2 | Insertion Loss | Rejection | Topology | Size | Application |
---|---|---|---|---|---|---|---|
BPF-C-152-200-127888 | Yes | No | 1.50 db | 7 dB @ Fo – 75 MHz | Ceramic | .350″ x .300″ x .170″ | Airborne or Ground |
20 dB @ Fo +50 MHz | |||||||
BPF-L-14340 | Yes | No | 3.5 dBc | 30dBc @ 1521 MHz | Lumped | 1.5″ x 0.5″x 0.5″ | Airborne or Ground |
60 dBc @ 1481 MHz 1667MHz | |||||||
60 dBc to 10GHz | |||||||
BPF-C-14053 | Yes | No | 3.0dB | 30 dB @ ± 15MHz | Combline | 3.94″ x 2.32″ x 2.41″ | Airborne or Ground |
65dB@± 50MHz | |||||||
CER-C-14219 | Yes | No | 1.35dB | 26dB @ Fo -75 MHz | Ceramic | 1.311″ x .302″ x .275″ | Airborne or Ground |
33dB @ Fo +75 MHz | |||||||
CER-C-14099 | Yes | No | 2.4 dB & 1.0 dBc Fc± 1O MHz Typ I.L. @ Fc 2.0 | 24 dB @ Fc ± 40 MHz 45 dB Fc ± 60 MHz | Ceramic | .65″x2.6″x.29″ | Airborne or Ground |
CER-C-14100 | No | Yes | 2.4 dBa & 1.0 dBc Fc ±10MHz Typ.I.L. @ Fc 2.0 | 24 dB @ Fc 1187/1267 MHz45dB Fc 1167/1287 | Ceramic | .65″ x1.3″x.29″ | Airborne or Ground |
GPS CERAMIC BANDPASS FILTERS
KW Microwave has a complete line of ceramic filters designed for both GPS frequencies L1 (1557 MHz) and L2 (1227 MHz). KWM ceramic filter products include 2, 3 and 4 poles with insertion loss ranging from 1.0dB to 1.5dB. The table shows typical electrical and mechanical specifications:
GPS | 2P | fo ± 5 | 1.5 | 10.0 | [email protected] | 0.17 | 0.35 | 0.30 |
GPS | 3P | fo ą 5 | 1.0 | 12.0 | 20@1645 | 0.45 | 0.21 | 1.50 |
GPS | 3P | fo ą 5 | 1.0 | 12.0 | 35@1296 | 0.45 | 0.28 | 1.50 |
GPS | 4P | fo ą 5 | 1.35 | 10.0 | [email protected] | 0.30 | 0.28 | 1.30 |