Coaxial Circulators & Isolators
Frequency (GHz) | Model No. |
4.20-4.40 | 3C401-1 |
4.40-5.00 | 3C401-2 |
5.00-5.25 | 3C401-3 |
5.46-5.65 | 3C401-4 |
5.92-6.42 | 3C401-5 |
4.68-5.72 | 3C401-6 |
6.87-7.12 | 3C401-7 |
5.00-5.80 | 3C401-8 |
5.65-6.15 | 3C401-9 |
5.40-5.90 | 3C401-10 |
7.10-7.60 | 3C401-11 |
Isolation(dB Min): 20
Ins Loss(dB Max): 0.30
VSWR(Max): 1.25:1
Dimensions: L – 0.75″, W – 0.90″, H – 0.50″
Power Handling (Fwd & Reverse, Watt CW): 1